<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archive &#187; Strength</title>
	<atom:link href="http://archive.freedain.com/tag/strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.freedain.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 21 May 2014 18:09:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>New personal goal met</title>
		<link>http://archive.freedain.com/2008/08/16/new-personal-goal-met/</link>
		<comments>http://archive.freedain.com/2008/08/16/new-personal-goal-met/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:02:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://archive.freedain.com/?p=7651</guid>
		<description><![CDATA[So yesterday was leg day for my new lifting schedule. The set of lifts I put together for this leg session is a lot, but should give me great progress. It started off with squats. This is an exercise I had not enjoyed when I first started doing them.&#160; Not sure if that was because [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>    So yesterday was leg day for my new lifting schedule. The set of lifts I put together for this leg session is a lot, but should give me great progress.</p>
<p>It started off with squats. This is an exercise I had not enjoyed when I first started doing them.&nbsp; Not sure if that was because of the difficulty, the fact that my first gym only had a Smith machine to use when doing them, or what&#8230; I had steadily gone up over time, and yesterday I felt mentally and physically prepared to go after my goal. Now, mind you this is lighter than many people, but I am quite satisfied &#8211; only lifting for a little over a year, mostly self taught with some pointers from friends, I&#8217;m happy with my progress.</p>
<p>I was able to squat 315 lbs. Happy. Now I need to get that for 5-8 reps and truly own that weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.freedain.com/2008/08/16/new-personal-goal-met/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muscle and Fitness &#8211; Poll</title>
		<link>http://archive.freedain.com/2008/08/04/muscle-and-fitness-poll/</link>
		<comments>http://archive.freedain.com/2008/08/04/muscle-and-fitness-poll/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:14:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://archive.freedain.com/?p=7652</guid>
		<description><![CDATA[Glad to see I&#8217;m about average on this one. It&#8217;s admittedly one of the areas I continue to feel I need major improvement. Here are the results from muscleandfitness.com. I&#8217;d love to be at least within that 18.8%, but all in due time&#8230; What is the most you have ever bench pressed without a vest? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>    Glad to see I&#8217;m about average on this one. It&#8217;s admittedly one of the areas I continue to feel I need major improvement. Here are the results from <a href="http://www.muscleandfitness.com/" target="_blank">muscleandfitness.com</a>. I&#8217;d love to be at least within that 18.8%, but all in due time&#8230;</p>
<p>What is the most you have ever bench pressed without a vest?</p>
<blockquote>
<ul>
<li>201-250 &nbsp;&nbsp;&nbsp; 514 &nbsp;&nbsp;&nbsp; 27.2%</li>
<li>251-300 &nbsp;&nbsp;&nbsp; 427 &nbsp;&nbsp;&nbsp; 22.6%</li>
<li>150-200 &nbsp;&nbsp;&nbsp; 367 &nbsp;&nbsp;&nbsp; 19.4%</li>
<li>301-350 &nbsp;&nbsp;&nbsp; 356 &nbsp;&nbsp;&nbsp; 18.8%</li>
<li>400+ &nbsp;&nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; 139 &nbsp;&nbsp;&nbsp; 7.4%</li>
<li>351-400 &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 87 &nbsp;&nbsp;&nbsp; 4.6%</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://archive.freedain.com/2008/08/04/muscle-and-fitness-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Promises Benefits of Exercise in a Pill</title>
		<link>http://archive.freedain.com/2008/08/01/study-promises-benefits-of-exercise-in-a-pill/</link>
		<comments>http://archive.freedain.com/2008/08/01/study-promises-benefits-of-exercise-in-a-pill/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:10:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech - Geek]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://archive.freedain.com/?p=7653</guid>
		<description><![CDATA[Wired has an article that it an interesting read. People are always looking for the &#8216;quick fix&#8217; magic pill. And, as we continue our way into the future it continues to present itself in different ways.&#160; This is a very conflicting subject though. The part of me excited about the future (and also the part [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class='p_embed p_image_embed'>
<img alt="" src="http://blog.wired.com/wiredscience/images/2008/07/30/mouserunning.jpg" />
</div>
<p><a href="http://blog.wired.com/wiredscience/2008/07/pill-enhances-o.html" target="_blank">Wired has an article</a> that it an interesting read.</p>
<p>People are always looking for the &#8216;quick fix&#8217; magic pill. And, as we continue our way into the future it continues to present itself in different ways.&nbsp; This is a very conflicting subject though. The part of me excited about the future (and also the part of me that knows we&#8217;re already there) is quite interested to see this type of study. Healthy or not, this is fascinating. The part of me that enjoys bodybuilding is interested to know what this type of treatment would do to enhance progress in weightlifting. But, the ethical part of me is worried about this. Not only for the animal testing I imagine that went into this research, but the long-term benefits/risks associated with quick fix pills, and the unhealthy expectations this could have for people.</p>
<p>Bottom line is &#8211; if it&#8217;s worth doing, the hard work is typically the more rewarding path to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.freedain.com/2008/08/01/study-promises-benefits-of-exercise-in-a-pill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
