<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archive &#187; fitness</title>
	<atom:link href="http://archive.freedain.com/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.freedain.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 21 May 2014 18:09:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Muscle and Fitness &#8211; Poll</title>
		<link>http://archive.freedain.com/2008/08/04/muscle-and-fitness-poll/</link>
		<comments>http://archive.freedain.com/2008/08/04/muscle-and-fitness-poll/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:14:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://archive.freedain.com/?p=7652</guid>
		<description><![CDATA[Glad to see I&#8217;m about average on this one. It&#8217;s admittedly one of the areas I continue to feel I need major improvement. Here are the results from muscleandfitness.com. I&#8217;d love to be at least within that 18.8%, but all in due time&#8230; What is the most you have ever bench pressed without a vest? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>    Glad to see I&#8217;m about average on this one. It&#8217;s admittedly one of the areas I continue to feel I need major improvement. Here are the results from <a href="http://www.muscleandfitness.com/" target="_blank">muscleandfitness.com</a>. I&#8217;d love to be at least within that 18.8%, but all in due time&#8230;</p>
<p>What is the most you have ever bench pressed without a vest?</p>
<blockquote>
<ul>
<li>201-250 &nbsp;&nbsp;&nbsp; 514 &nbsp;&nbsp;&nbsp; 27.2%</li>
<li>251-300 &nbsp;&nbsp;&nbsp; 427 &nbsp;&nbsp;&nbsp; 22.6%</li>
<li>150-200 &nbsp;&nbsp;&nbsp; 367 &nbsp;&nbsp;&nbsp; 19.4%</li>
<li>301-350 &nbsp;&nbsp;&nbsp; 356 &nbsp;&nbsp;&nbsp; 18.8%</li>
<li>400+ &nbsp;&nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; 139 &nbsp;&nbsp;&nbsp; 7.4%</li>
<li>351-400 &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 87 &nbsp;&nbsp;&nbsp; 4.6%</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://archive.freedain.com/2008/08/04/muscle-and-fitness-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
